It’s taken us a while to organize the data we collected this past month, but here are some approximate figures on what we’ve collected.
| Institution | Dissertations | Faculty Records |
| University of Chicago | 375 | Complete |
| Cornell University | 267* | Complete |
| CUNY Graduate Center | 176 | Complete |
| Harvard | (pending) | Complete |
| Johns Hopkins University | (pending) | Complete |
| University of Michigan | 317 | Complete |
| Northwestern University | 299 | Complete |
| Notre Dame University | 265 | Complete |
| University of Pennsylvania | (pending) | Complete |
| University of Pittsburgh | 205* | Complete |
| Rutgers University | 107 | Complete |
| Syracuse University | 138 | Complete |
| University of Toronto | 589 | Complete |
| University of Wisconsin-Madison | 281 | Complete |
| Yale University | (pending) | Complete |
| TOTAL |
3,019 |
14 |
* indicates several missing dissertations to be obtained
As you can see, we have a number of schools to finish in the next few months, along with several in the New York area. All in all, though, we think the trip was a great success.



0 Responses to “Accounting for our research trip”